Products - President Power Press Machine

  President Power Press Machine (5 to 100 Tons)
 


Features

» Full Steel Body Fabricated Frame Used

» Special Type Steel Used for Shaft

» Gears made from Steel Cast

» Revolving Pin Type Clutch Used

» Table made from High Quality Cast Iron

» Flywheel made from Good Cast Iron

 

Technical Specification

Capacity 5 10 20 30 50 75 100
Crank Dia. 48 mm 60 mm 76 mm 83 mm 95 mm 102 mm 127 mm
Stroke Length 38 mm 51 mm 75 mm 75 mm 100 mm 114 mm 127 mm
No. of Stroke 80 pm 70 pm 65 pm 60 pm 50 pm 40 pm 30 pm
Hole of Ram 20 mm 25 mm 32 mm 38 mm 45 mm 51 mm 51 mm
Bed Size 305 x 175 405 x 255 460 x 300 555 x 380 610 x 405 635 x 450 815 x 585
Bed to Ram Dist. 180 mm 225 mm 265 mm 280 mm 300 mm 350 mm 380 mm
Floor to Bed 610 Apr. 725 Apr. 750 Apr. 755 Apr. 775 Apr. 775 Apr. 755 Apr.
All-over Size 1300 x 500 1600 x 600 1750 x 700 1950 x 755 2250 x 925 2500 x 1120 2700 x 1250
Motor Required 0.5 HP 1 HP 2 HP 3 HP 5 HP 7.5 HP 10 HP
Approx Weight 300 Kgs. 530 Kgs. 950 Kgs. 1300 Kgs. 2350 Kgs. 3000 Kgs. 4800 Kgs.


As day to day improvements are contemplated we reserver the right to change Specifications and Design.
Your good advice will be solicited for your requirement.

All material used in our product are as per ISO Standards. Best Quality is our motto.
For better performance of the machine, we reserve rights to alter the designs and specification without prior notice.

« Back to Product «

# Go Top #